| DATESSAISON 2026/2027 WEEKSSEASON 2026/2027 | Cristal A10/12 pers. Cristal A10/12 people | Cristal B8/10 pers. Cristal B8/10 people | |
|---|---|---|---|
|
2026
|
28.11 - 05.12 | 14 650 € | 10 950 € |
| 05.12 - 12.12 | Réservé Booked | 10 950 € | |
| 12.12 - 19.12 | Réservé Booked | Réservé Booked | |
| 19.12 - 26.12 | Réservé Booked | 25 400 € | |
| 26.12 - 02.01 | Réservé Booked | Réservé Booked | |
|
2027
|
02.01 - 09.01 | Réservé Booked | 18 150 € |
| 09.01 - 16.01 | Réservé Booked | 14 750 € | |
| 16.01 - 23.01 | 16 900 € | 14 750 € | |
| 23.01 - 30.01 | 16 900 € | 14 750 € | |
| 30.01 - 06.02 | Réservé Booked | 14 750 € | |
| 06.02 - 13.02 | 32 600 € | Réservé Booked | |
| 13.02 - 20.02 | 32 600 € | Réservé Booked | |
| 20.02 - 27.02 | 32 600 € | 25 400 € | |
| 27.02 - 06.03 | Réservé Booked | 17 700 € | |
| 06.03 - 13.03 | Réservé Booked | Réservé Booked | |
| 13.03 - 20.03 | 18 850 € | Réservé Booked | |
| 20.03 - 27.03 | Réservé Booked | 14 750 € | |
| 27.03 - 03.04 | 18 850 € | 14 750 € | |
| 03.04 - 10.04 | 15 000 € | 10 950 € | |
| 10.04 - 17.04 | 15 000 € | 10 950 € | |
| 17.04 - 24.04 | 15 000 € | 10 950 € | |
| 24.04 - 02.05 | 15 000 € | 10 950 € | |
> Our prices include accommodation, reception, concierge service, breakfast, snack, daily cleaning, linen and change of linen on Wednesdays, hammam.
> Optional and on request according to availability: lunches and dinners, baby-sitting, etc.